I ny design – solo® by AL-KO bensin trädgårdstraktor T 16-103.3 HD V2 De stora bakhjulen på 18 tum ger bästa tänkbara grepp och framdrift på alla underlag. Det hållbara klippaggregatet i stålplåt har två knivar för ett rent snitt och kan demonteras med ett enkelt handgrepp. På vintern kan du till exempel montera en snöplog, eller något annat praktiskt tillbehör från vårt tillbehörsprogram på trädgårdstraktorn T 16-103.3 HD V2. |
Dina fördelar

Thanks to MaxAirflow technology, the 250 litre grass catcher box is filled efficiently and less time is needed to empty it.

The striking appearance, the clear lines and the excellent workmanship make our lawn tractors eye-catching and stylish.

Thanks to the new pivoting point, less force is needed to empty the large 250 litre grass catcher box. The new box lock also makes it easier to attach and detach and provides additional safety.

Extra stark ram
Den starka ramen med en tjocklek av 3,6 mm är resistent mot tunga belastningar, tunga slag och körning i ojämn terräng. Den sofistikerade konstruktionen skyddar de rörliga delar.

Our lawn tractors are designed to be easy to mount and dismount whilst also providing a high degree of legroom for comfort during use.

The large-volume gras catcher box warns the user with an acoustic signal as soon as the box is full.

The extra large tyres provide optimum traction on any surface and are gentle on the lawn.

The bright LED headlights provide excellent working light in the dark. They are particularly helpful when using the lawn tractor for winter maintenance.
Tekniska data
Motoreffekt (kW) | 9.1 KW |
---|---|
Varumärke | solo by AL-KO |
Arbetsbredd (cm) | 103 CM |
Klippbredd (cm) | 103 CM |
Motormodell | B&S Intek 7160 |
Klipphöjd min/max. I mm | 30 - 80 MM |
Motortyp | 4-Takt |
Cylindervolym (ccm) | 656 |
Varvtal/min. | 2450 |
Motor cylinderantal | 2 |
Elektrisk start | Ja |
Automatisk choke | Nej |
Kategori | COMFORT pro |
Mått, längd utan embalage | 239 CM |
Mått, höjd utan embalage | 114 CM |
Mått, bredd utan embalage | 110 CM |
Differentialspärr | Nej |
Osäkerhetsfaktor KpA [dB (A)] | 2 |
Effekt (kW) | 9.1 |
Vibrationsvärde ahw (m/s^2) | 4 |
Frånkoppling klippaggregat | Ja |
Sidoutkast | Nej |
Garant. ljudeffekt LwA [db(A)] | 100 |
Display typ | Utan |
Med uppsamling | Ja |
Uppsamling | Ja |
Uppsamlingsvolym (l) | 250 L |
Bioklipp | Tillbehör |
Knivtyp | Diamantslipning |
Klippaggregat typ | Standard |
Max. hastighet bak (km / h) | 4 KMH |
WiFi-anslutning | Ingen |
Hjuldiameter bak (tum) | 18X8.5-8 |
Hjuldiameter fram (tum) | 15X6.0-6 |
Antal knivar | 2 ST |
Knivkoppling | Elektromagnetisk |
Strålkastare | 003 |
Uppmätt ljudtryck LpA [dB (A)] | 90 |
Uppmätt ljudeffekt LwA [dB(A)] | 98 |
Klipphöjdsinsällning | Central, 6 lägen |
Uppsamling material | Tyg med hardtop |
Max. hastighet fram (km / h) | 9 KMH |
Växel | Fothydrostat T3 |
K-värde (m / s ^ 2) | 2 |
Uppsamlar med nivåindikator | Ja |
Elektrisk tömning av gräsbox | Nej |
Bruksanvisningar |
Download (0.00 B) Download (0.00 B) Download (0.00 B) |
CE-deklarationer |
Download (0.00 B) |